# Supplier Performance

The Supplier Performance area summarizes performance of your events with invited suppliers in Fairmarkit. This includes a performance overview, a summary of event invitations and responses and single-sourced and urgent events. Additionally, there is a list of your top suppliers by awarded spend.

### Supplier Performance Overview <a href="#supplierperformanceoverview" id="supplierperformanceoverview"></a>

The Supplier Performance Overview report summarizes how suppliers responded to your request for quote events.

<figure><img src="https://1711751134-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F95QWDcOsKn95Me8sE2RP%2Fuploads%2FXtTMC8is3F42kwjNIh0V%2Feo-supplier-overview_thumb_0_0.png?alt=media&#x26;token=1607538e-0478-4263-836a-3a2f823e3245" alt=""><figcaption></figcaption></figure>

| Data                 | Description                                                                                                                                                                                                                                                                                                                                                                      |
| -------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Supplier Count       | Displays the total number of registered suppliers.                                                                                                                                                                                                                                                                                                                               |
| # Invitations        | <p>Displays the number of request for quote invitations sent.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>             |
| # Responded          | <p>Displays the number of supplier responses to request for quote events.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p> |
| #Awarded             | <p>Displays the number of awarded request for quote events.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>               |
| Average Bids per RFQ | Displays the average number of bids received per request for quote event.                                                                                                                                                                                                                                                                                                        |
| Response Rate        | Displays a calculated response rate in Fairmarkit. This value is calculated as number of supplier responses submitted / total event invitations.                                                                                                                                                                                                                                 |

### Suppliers Invited vs. Responses Received <a href="#suppliersinvitedvsresponsesreceived" id="suppliersinvitedvsresponsesreceived"></a>

The Suppliers Invited vs. Responses Received report provides a chart view that compares the average number of suppliers invited to your request for quote events to the average number of bids submitted by month.

<figure><img src="https://1711751134-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F95QWDcOsKn95Me8sE2RP%2Fuploads%2Fommoyk8m65dvk1Hud3xS%2Feo-suppliers-invited_thumb_0_0.png?alt=media&#x26;token=93a59473-4cd5-4434-9893-95af19ec615a" alt=""><figcaption></figcaption></figure>

| Data                               | Description                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Average Number of Sent Invitations | <p>Displays the average number of suppliers invited to a request for quote event.</p><p>If you drill into this value, you can review and download a visualization or a table view of the averages. This includes a breakdown for each, including Opened at Week/Day/Time, Average Number of Invited Vendors, Average Bids Submitted, Average Number of Sent Invitations, and Average Number of Bids Submitted.</p>            |
| Average Number of Bids Submitted   | <p>Displays the average number of supplier responses received for a request for quote event.</p><p>If you drill into this value, you can review and download a visualization or a table view of the averages. This includes a breakdown for each, including Opened at Week/Day/Time, Average Number of Invited Vendors, Average Bids Submitted, Average Number of Sent Invitations, and Average Number of Bids Submitted.</p> |
| Benchmark (red line)               | Displays a benchmark reference line of 3.00 to compare against the average number of invitations and responses.                                                                                                                                                                                                                                                                                                               |

### Single-sourced RFQs <a href="#singlesourcedrfqs" id="singlesourcedrfqs"></a>

The Single-sourced RFQs report provides a summary of the number of opened request for quote events where only one supplier was invited.

<figure><img src="https://1711751134-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F95QWDcOsKn95Me8sE2RP%2Fuploads%2FIzEXK9H7tFBGvxuImZ3E%2Feo-singlesourcerfq_thumb_0_0.png?alt=media&#x26;token=14789b8a-7072-4826-aef2-f9b467cd1b51" alt=""><figcaption></figcaption></figure>

The summary provides the following:

* Total number of single-sourced request for quote events
* Percentage of single-sourced request for quote events
* Total number of opened request for quote events

### Urgent RFQs <a href="#urgentrfqs" id="urgentrfqs"></a>

The Urgent RFQs report provides a summary of the number opened request for quote events that were marked as urgent, rush, or emergency.

<figure><img src="https://1711751134-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F95QWDcOsKn95Me8sE2RP%2Fuploads%2FKil2EjauyZx3IbvsYvmO%2Feo-urgent_thumb_0_0.png?alt=media&#x26;token=b99adbd2-56a2-4c57-a2f5-fd0c2bfe61cb" alt=""><figcaption></figcaption></figure>

The summary provides the following:

* Total number of urgent request for quote events
* Percentage of urgent request for quote events
* Total number of opened request for quote events

### Top Suppliers by Awarded Spend <a href="#topsuppliersbyawardedspend" id="topsuppliersbyawardedspend"></a>

The Top Suppliers by Awarded Spend report provides a summary of your top suppliers. The suppliers are ranked by the total amount awarded (USD) to them.

<figure><img src="https://1711751134-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F95QWDcOsKn95Me8sE2RP%2Fuploads%2FJFMo3v9Lzoh9Knflg4mn%2Feo-top-suppliers_thumb_0_0.png?alt=media&#x26;token=98ac14d4-f5cb-4f4b-9ef3-7037e06daf3a" alt=""><figcaption></figcaption></figure>

| Column                 | Description                                                                                                                                                                                                                                                                                                                                                                                                               |
| ---------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Supplier email         | Displays the supplier's email.                                                                                                                                                                                                                                                                                                                                                                                            |
| Awarded Total (USD)    | <p>Displays the total amount awarded to the supplier.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>                                                              |
| Awarded Quotations     | <p>Displays the number of responses (quotations) you awarded to the supplier.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>                                      |
| Invitations Received   | <p>Displays the total number of invitations you sent to the supplier.</p><p>If you drill into this value, you can review and download a summary of events the supplier responded to. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>                        |
| Bids Submitted         | <p>Displays the total number of responses to request for quote events the supplier has sent.</p><p>If you drill into this value, you can review and download a summary of events the supplier responded to. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p> |
| Response Rate          | Displays a calculated response rate in Fairmarkit. This value is calculated as number of supplier responses submitted / total event invitations.                                                                                                                                                                                                                                                                          |
| Bid Amount Total (USD) | <p>Displays the total amount the supplier has quoted on your request for quote events.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>                             |
