# Invited Supplier Counts

The Invited Supplier Counts report provides a high-level summary of suppliers, including the number of suppliers, the number of invitations and responses, and the response rate.

<figure><img src="/files/BNqEtbKWGWs2V78BXgXh" alt=""><figcaption></figcaption></figure>

| Data                             | Description                                                                                                                                                                                                                                                                                                                                                                                                                   |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| # Supplier Companies             | <p>Displays the total number of supplier companies.</p><p>If you drill into this value, you can review and download a list of supplier companies included in the calculation. This includes a breakdown for each company, including the ID, Domain Name, Dba Name, and Legal Entity Name.</p>                                                                                                                                 |
| # Suppliers                      | Displays the total number of individual suppliers.                                                                                                                                                                                                                                                                                                                                                                            |
| # Invitations                    | <p>Displays the total number of event invitations sent to suppliers.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>                                                   |
| # Responses (including "No Bid") | <p>Displays the total number of responses from suppliers. A response includes a bid or no bid response.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p>                |
| # No Responses                   | <p>Displays the total number of times a supplier received an invitation and did not open the event or did not respond.</p><p>If you drill into this value, you can review and download a summary of the events. This includes a breakdown for each event, including the RFQ ID (with a link), Title, Email, Title, Domain Name, Sent Date, Submitted Date, Amount Total USD, Status Decoded (Custom Sort), and UUID Link.</p> |
| Response Rate                    | Displays the supplier response rate. This value is calculated as Responses (including *"No Bid") / # Invitations.*                                                                                                                                                                                                                                                                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fairmarkit.com/buyers/analytics/supplier-trends/invited-supplier-counts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
