# Categories

Template: You can use the template to provide a mapping of your categories to the Fairmarkit categories ([view](https://docs.google.com/spreadsheets/d/11zeH-hYwV3Cga1vVB7Chp-LUiSNqutGDgFi0nxGnMQc/edit?usp=sharing) | [download CSV file](https://drive.google.com/file/d/1-Nq8lotiJYuNzk_BUgc8WjSCxDbbhcCN/view?usp=sharing)).

### Business Services <a href="#businessservices" id="businessservices"></a>

| Level 1           | Level 2         | Level 3                   |
| ----------------- | --------------- | ------------------------- |
| Business Services | Consulting      | Staff Augmentation        |
|                   |                 | Translation               |
|                   |                 | Strategy                  |
|                   |                 | Tax & Audit               |
|                   |                 | Finance                   |
|                   |                 | Investor Relations        |
|                   |                 | BPO                       |
|                   |                 | Other                     |
|                   |                 | Technical Services        |
|                   | Fleet           | Fleet Management Service  |
|                   |                 | Vehicles                  |
|                   |                 | Other                     |
|                   | HR              | Relocation                |
|                   |                 | Recruiting                |
|                   |                 | Healthcare & Benefits     |
|                   |                 | Education                 |
|                   |                 | Subscriptions & Donations |
|                   |                 | Other                     |
|                   | Legal           | Legal Services            |
|                   |                 | Other                     |
|                   | Travel & Events | Travel & Entertainment    |
|                   |                 | Events                    |
|                   |                 | Event Setup Services      |
|                   |                 | Hotels & Airfare          |
|                   |                 | Other                     |
|                   | Other           |                           |

### Building & Facility <a href="#buildingfacility" id="buildingfacility"></a>

| Level 1             | Level 2   | Level 3                        |
| ------------------- | --------- | ------------------------------ |
| Building & Facility | Goods     | Cleaning & Janitorial Supplies |
|                     |           | Furniture                      |
|                     |           | Office Supplies                |
|                     |           | Food & Drink                   |
|                     |           | Other                          |
|                     | Services  | Construction                   |
|                     |           | Maintenance Services           |
|                     |           | Repair Services                |
|                     |           | Security Services              |
|                     |           | Facility Management            |
|                     |           | Real Estate                    |
|                     |           | Janitorial Services            |
|                     |           | Catering Services              |
|                     |           | Other                          |
|                     | Utilities | Electrical                     |
|                     |           | Water                          |
|                     |           | Waste Management               |
|                     |           | Internet & Telephone Service   |
|                     |           | Other                          |
|                     | Other     |                                |

### IT <a href="#it" id="it"></a>

| Level 1 | Level 2  | Level 3                               |
| ------- | -------- | ------------------------------------- |
| IT      | Hardware | Laptops & Desktops                    |
|         |          | Audio/Visual Equipment                |
|         |          | Peripherals                           |
|         |          | Server Equipment                      |
|         |          | Networking Equipment                  |
|         |          | Telephony Equipment                   |
|         |          | Other                                 |
|         | Software | SaaS                                  |
|         |          | Software Maintenance                  |
|         |          | Perpetual                             |
|         |          | Other                                 |
|         | Service  | Application Development               |
|         |          | IT Consulting                         |
|         |          | Implementation & Maintenance Services |
|         |          | Telecom                               |
|         |          | Cybersecurity                         |
|         |          | Network Infastructure                 |
|         |          | Other                                 |
|         | Other    |                                       |

### Logistics <a href="#logistics" id="logistics"></a>

| Level 1   | Level 2  | Level 3             |
| --------- | -------- | ------------------- |
| Logistics | Services | Freight & Brokerage |
|           |          | Customs             |
|           |          | Other               |
|           | Other    |                     |

### Marketing <a href="#marketing" id="marketing"></a>

| Level 1   | Level 2  | Level 3          |
| --------- | -------- | ---------------- |
| Marketing | Goods    | Print            |
|           |          | Mail             |
|           |          | Other            |
|           | Services | Agency           |
|           |          | Market Research  |
|           |          | Content Creation |
|           |          | Brand            |
|           |          | PR               |
|           |          | Advertising      |
|           |          | Other            |
|           | Other    |                  |

### Maintenance & Repair Operations (MRO) <a href="#maintenancerepairoperationsmro" id="maintenancerepairoperationsmro"></a>

| Level 1                               | Level 2  | Level 3                        |
| ------------------------------------- | -------- | ------------------------------ |
| Maintenance & Repair Operations (MRO) | Goods    | Tooling                        |
|                                       |          | Packaging                      |
|                                       |          | Fasteners                      |
|                                       |          | Tapes & Adhesives              |
|                                       |          | Lab Supplies                   |
|                                       |          | General Tools                  |
|                                       |          | Engineered Parts               |
|                                       |          | Pipes / Valves / Fittings      |
|                                       |          | Safety                         |
|                                       |          | Electrical                     |
|                                       |          | Test Equipment                 |
|                                       |          | HVAC                           |
|                                       |          | Pumps                          |
|                                       |          | Motors                         |
|                                       |          | Material Handling              |
|                                       |          | Other                          |
|                                       | Services | Equipment Maintenance Services |
|                                       |          | Equipment Installation         |
|                                       |          | Equipment Removal              |
|                                       |          | Engineering Services           |
|                                       |          | Other                          |
|                                       | Other    |                                |

### Materials <a href="#materials" id="materials"></a>

| Level 1   | Level 2     | Level 3               |
| --------- | ----------- | --------------------- |
| Materials | Commodities | Chemicals             |
|           |             | Oil                   |
|           |             | Metals                |
|           |             | Other                 |
|           | Equipment   | Specialized Equipment |
|           |             | Direct Materials      |
|           |             | Other                 |
|           | Other       |                       |

### Other <a href="#other" id="other"></a>

| Level 1 | Level 2 | Level 3 |
| ------- | ------- | ------- |
| Other   |         |         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fairmarkit.com/glossary/glossary/categories.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
