> For the complete documentation index, see [llms.txt](https://docs.fairmarkit.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fairmarkit.com/suppliers/suppliers/request-for-information-rfi/respond-to-a-request-for-information-event/import-responses-from-excel.md).

# Import responses from Excel

For larger request for information events, you can export the event details to Excel format, update with your responses, and then import your updates into Fairmarkit.

Note: The template files work with Microsoft Excel 2007 and later versions.

### Download Excel template <a href="#downloadexceltemplate" id="downloadexceltemplate"></a>

{% stepper %}
{% step %}
Open event.
{% endstep %}

{% step %}
In the **event information** area, click the Export/Import button.\
![](/files/EHhuZzEv05hqyvKssKU8)
{% endstep %}

{% step %}
Select *1. Export questions to Excel.*\
The Excel template is downloaded, including all of the questions from the event.
{% endstep %}
{% endstepper %}

### Respond to questions <a href="#respondtoquestions" id="respondtoquestions"></a>

Warning! Additional columns cannot be added to the spreadsheet.

{% stepper %}
{% step %}
Open the template.\
![](/files/9CNIDygBlGERgD53iuIH)

{% endstep %}

{% step %}
Add your response to question. You can quickly and easily respond up to 3000 rows.&#x20;

Note: The highlighted columns contain information that the Buyer has provided, which should not be changed.

&#x20;

| Column        | Description                                                |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| ------------- | ---------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|               | Question Section                                           | Displays the name of the event section.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|               | Line #                                                     | Displays the line number for the question.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
|               | Line Type                                                  | <p>Displays the question type.</p><ul><li>Item Question</li><li><p>Service Question</p><ul><li>Service Question Title Line</li><li>Service Component</li></ul></li><li>Conditional Question</li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
|               | Required                                                   | Displays if the question is *Required* or *Optional*. You do not have to respond to *Optional* questions to submit your response.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|               | Question Conditions                                        | For *Conditional Questions*, displays a condition (e.g., *if 4.b is equal to true*) for the question to require a response.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
|               | Item / Service description                                 | Displays the question, item description, or service description for the line item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
|               | Response Options                                           | Provides a list of valid responses to multiple choice type questions. Multiple choice questions are marked as *multiple\_choice* in the *UOM* column. Check the *Multiple Responses Allowed* to see if you can select multiple options.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|               | Internal part #                                            | Displays the buyer's organization's part number for the item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
|               | Manufacturer                                               | Displays the manufacturer name for the item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
|               | MFG Part #                                                 | Displays the manufacturer's part number for the item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
|               | Quantity                                                   | Displays the quantity of the line item needed. The quantity measured is based on your selected UOM. If you update your UOM, update this value to match.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|               | [UOM](/glossary/glossary/unit-of-measure-overview/uoms.md) | Displays the unit of measure. If needed, you can update this value to your necessary unit of measure, and it will be converted for the buyer. This must be a [valid UOM](/glossary/glossary/unit-of-measure-overview/uoms.md).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
|               | Original UOM                                               | Displays the unit of measure entered by the buyer.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
|               | Original Quantity                                          | Displays the quantity of the line item needed. This is the value entered by the buyer.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
|               | Unit Price with Original UOM                               | Displays the unit price of the line item based on the Original UOM and Original Quantity. This value is automatically calculated.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|               | Multiple Responses Allowed                                 | Displays *Yes* if you can select multiple *Response Options*.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
|               | Unit Price                                                 | <p>If <em>n/a</em> displays, this field is not required.</p><p>If blank, enter the unit price for the line item. Numeric values only; the field title includes the event currency selected by the buyer.</p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
|               | Delivery Days                                              | If *n/a* displays, this field is not required. If blank, enter the number of days needed to deliver the item (lead time).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
|               | Non-price response                                         | <p>If <em>n/a</em> displays, this field is not required.</p><p>If blank, enter your response based on the UOM.</p><ul><li>date: Displays <em>MM/DD/YYYY</em> so you know to enter a date response (e.g., <em>12/10/2023</em>).</li><li>date range: Displays <em>MM/DD/YYYY - MM/DD/YYYY</em> so you know to enter a date range response (e.g., <em>12/10/2023 - 12/12/2023</em>).</li><li>multiple\_choice: Is <em>blank</em> and available options are available in the Response Options column. If you can enter multiple responses, <em>Yes</em> displays in the Multiple Responses Allowed column. If Multiple Responses Allowed, separate responses with semicolons (<em>Choice 1; Choice 2; Choice 3</em>).</li><li>text: Displays <em>REQUIRED</em> so you know to enter a text response. You can enter up to 4,000 characters.</li><li>yes\_no: Displays <em>Y/N</em> so you know to respond with <em>Y</em> (yes) or <em>N</em> (no).</li></ul> |
|               | Supplier SKU                                               | If available, enter the SKU for the item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
|               | Supplier Minimum Order Quantity                            | If required, enter the minimum order quantity of the required item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
|               | Country of origin                                          | If available, enter the two letter code for the country of origin for the item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|               | Supplier Comments                                          | Enter any comments about the line item. You can enter up to 1,000 characters.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
|               | Comments from Buyer                                        | Displays any comments the buyer entered about the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
|               | Start date                                                 | Displays the start date for the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|               | End Date                                                   | Displays the end date for the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
|               | Id                                                         | Displays the line item ID.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| {% endstep %} |                                                            |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |

{% step %}
Save your spreadsheet.

{% endstep %}
{% endstepper %}

### Import from Excel <a href="#importfromexcel" id="importfromexcel"></a>

{% stepper %}
{% step %}
Open event and click the Export/Import button.\
![](/files/Ywsxlen9vzEiZslbkVey)
{% endstep %}

{% step %}
Select 2 *Import completed questions*, and then select and open your saved file.\
The line items are updated with your responses.

*Note: If there are any issues with your import file, you will receive a message that will tell you which line and column has an issue*
{% endstep %}

{% step %}
Make any necessary additions or changes to your response before sending it to the buyer.
{% endstep %}
{% endstepper %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.fairmarkit.com/suppliers/suppliers/request-for-information-rfi/respond-to-a-request-for-information-event/import-responses-from-excel.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
