# Import responses from Excel

For larger events, you can export the event details to Excel format, update with your responses, and then import your updates into Fairmarkit.

Note: The template files work with Microsoft Excel 2007 and later versions.

### Download Excel template <a href="#downloadexceltemplate" id="downloadexceltemplate"></a>

{% stepper %}
{% step %}
Open event.
{% endstep %}

{% step %}
In the **Quote line items** area, click the **Export/Import** button.
{% endstep %}

{% step %}
Select *Download line item*s.\
The Excel template is downloaded, including all of the relevant information from the event.
{% endstep %}
{% endstepper %}

### Respond to line items <a href="#respondtolineitems" id="respondtolineitems"></a>

Warning! Additional columns cannot be added to the spreadsheet.

{% stepper %}
{% step %}
Open the template.

{% endstep %}

{% step %}

###

1. Add your response to each line. You can quickly and easily respond up to 150 rows.\
   Column descriptions

#### Columns

Note: The highlighted columns contain information that the Buyer has provided which should not be changed.

| Column        | Description                                                            |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ------------- | ---------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|               | Line #                                                                 | <p>Displays the line item hierarchy.</p><ul><li><strong>Item</strong>: Numbers the line items sequentially (e.g., 1, 2, 3).</li><li><strong>Item Group</strong>:Uses whole numbers to identify the group description and then uses letters to identify individual sub-items for each group (e.g., 4, 4.a, 4.b,4.c).</li><li><strong>Service</strong>: Numbers the line items sequentially (e.g., 1, 2, 3).</li><li><strong>Service Group</strong>: Uses whole numbers to identify the group description and then uses letters to identify individual sub-items for each group (e.g., 4, 4.a, 4.b,4.c).</li></ul> |
|               | Line Type                                                              | <p>Displays line item type.</p><ul><li><em>Item</em></li><li><em>Service</em></li><li><em>GroupItem</em></li><li><em>GroupService</em></li></ul>                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
|               | Item / Service description                                             | Displays a brief description of the line item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
|               | Manufacturer                                                           | Displays the manufacturer name for the item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|               | MFG Part #                                                             | Displays the manufacturer's part number for the item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
|               | Quantity                                                               | Displays the quantity of the line item needed. The quantity measure is based on your selected UOM.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
|               | [Unit of Measure](/glossary/glossary/unit-of-measure-overview/uoms.md) | Displays the unit of measure.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
|               | Internal part number                                                   | Displays the buyer's organization's part number for the item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
|               | Comments                                                               | Displays any comments the buyer entered about the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|               | Start date                                                             | Displays the start date for the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|               | End Date                                                               | Displays the end date for the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
|               | Attachments                                                            | Displays if the buyer added attachments to the line item. This field is only populated when the buyer entered a value.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
|               | Bid on this Line                                                       | Enter *Yes* if you are responding to the line. Enter *No* if you are not responding to the line.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| \*            | **Unit Price/Response**                                                | Enter the unit price for the line. If the UOM is Yes/No, enter *yes* or *no*.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| \*            | **Delivery Days**                                                      | If the line item is for an Item or Group Item, enter the number of days needed to deliver the item (lead time).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
|               | Supplier SKU                                                           | If available, enter the SKU for the item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
|               | Country of origin                                                      | If available, enter the country of origin for the item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
|               | Minimum Order Quantity                                                 | If required, enter the minimum order quantity of a item required.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
|               | Comments                                                               | Enter any comments about the line item.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| {% endstep %} |                                                                        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |

{% step %}
Save your spreadsheet.
{% endstep %}
{% endstepper %}

### Import from Excel <a href="#importfromexcel" id="importfromexcel"></a>

{% stepper %}
{% step %}
Open event and click the **Export/Import** button.
{% endstep %}

{% step %}
Select *Upload completed line items*, and then select and open your saved file.\
The line items are updated with your responses.

*Note: If there are any issues with your import file, you will receive a message that will tell you which line and column has an issue*
{% endstep %}

{% step %}
Make any necessary additions or changes to your response before sending it to the buyer.
{% endstep %}
{% endstepper %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fairmarkit.com/suppliers/suppliers/request-for-quote-rfq/respond-to-a-request-for-quote-event/import-responses-from-excel.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
